Profit % | Trades # | Win Rate | Profit Factor | Max Drawdown | avg_bars | id |
---|---|---|---|---|---|---|
407 | 320 | 83.87 | 4.84 | 6.46 | 13 | 1 |
BTC/USDT Backtesting
Trade # | Signal | Date | Entry Price | Exit Price | Profit % | Equity % | contracts | cum_profit_usdt | drawdown_percent | drawdown_usdt | profit_usdt | run_up_perc | run_up_usdt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG | 07/01/2021 02:00 | 36,826.10 | 37,562.70 | 1.92 | 1.92 | 0.027156 | 19.20 | 0.93 | 9.26 | 19.20 | 1.96 | 19.60 |
2 | LONG | 11/01/2021 10:00 | 34,400.20 | 35,058.70 | 1.83 | 3.75 | 0.029069 | 37.53 | 0.77 | 7.67 | 18.33 | 1.87 | 18.74 |
3 | SHORT | 21/01/2021 12:00 | 32,915.30 | 32,249.70 | 1.94 | 5.69 | 0.030380 | 56.96 | 0.60 | 5.98 | 19.43 | 1.98 | 19.82 |
4 | SHORT | 21/01/2021 14:00 | 32,246.80 | 31,589.60 | 1.96 | 7.65 | 0.031010 | 76.55 | 1.44 | 14.45 | 19.59 | 2.00 | 19.98 |
5 | SHORT | 21/01/2021 16:00 | 32,328.70 | 31,679.00 | 1.93 | 9.58 | 0.030929 | 95.85 | 0.50 | 5.00 | 19.30 | 1.97 | 19.69 |
6 | SHORT | 21/01/2021 18:00 | 31,425.70 | 32,050.50 | -2.07 | 7.51 | 0.031824 | 75.16 | 2.03 | 20.28 | -20.69 | 1.08 | 10.85 |
7 | LONG | 29/01/2021 14:00 | 37,069.70 | 37,803.40 | 1.90 | 9.41 | 0.026978 | 94.14 | 1.54 | 15.36 | 18.99 | 1.94 | 19.39 |
8 | LONG | 29/01/2021 15:00 | 37,902.90 | 37,161.20 | -2.04 | 7.37 | 0.026383 | 73.78 | 2.00 | 19.97 | -20.36 | 1.91 | 19.08 |
9 | LONG | 29/01/2021 16:00 | 38,303.80 | 37,545.40 | -2.06 | 5.31 | 0.026107 | 53.19 | 2.02 | 20.20 | -20.59 | 0.42 | 4.20 |
10 | LONG | 19/02/2021 21:00 | 55,546.00 | 56,657.00 | 1.92 | 7.23 | 0.018002 | 72.38 | 1.59 | 15.88 | 19.19 | 1.96 | 19.60 |
11 | SHORT | 23/02/2021 12:00 | 48,101.70 | 47,169.90 | 1.86 | 9.09 | 0.020789 | 90.96 | 1.90 | 18.99 | 18.58 | 1.90 | 18.97 |
12 | SHORT | 23/02/2021 13:00 | 47,563.00 | 46,600.90 | 1.94 | 11.03 | 0.021024 | 110.40 | 1.63 | 16.35 | 19.44 | 1.98 | 19.83 |
13 | LONG | 13/03/2021 14:00 | 59,914.90 | 61,113.20 | 1.92 | 12.95 | 0.016692 | 129.59 | 1.23 | 12.26 | 19.19 | 1.96 | 19.60 |
14 | SHORT | 15/03/2021 15:00 | 56,473.50 | 55,344.00 | 1.92 | 14.87 | 0.017706 | 148.80 | 1.54 | 15.39 | 19.21 | 1.96 | 19.60 |
15 | SHORT | 22/03/2021 23:00 | 54,549.70 | 53,458.70 | 1.92 | 16.79 | 0.018331 | 168.01 | 1.52 | 15.16 | 19.21 | 1.96 | 19.60 |
16 | SHORT | 25/03/2021 01:00 | 52,540.50 | 51,489.60 | 1.92 | 18.71 | 0.019032 | 187.21 | 1.40 | 14.00 | 19.21 | 1.96 | 19.60 |
17 | SHORT | 28/03/2021 22:00 | 55,226.20 | 56,331.10 | -2.08 | 16.63 | 0.018107 | 166.40 | 2.04 | 20.41 | -20.81 | 0.92 | 9.22 |
18 | SHORT | 04/04/2021 03:00 | 57,134.40 | 58,277.40 | -2.08 | 14.55 | 0.017502 | 145.59 | 2.04 | 20.40 | -20.81 | 1.04 | 10.40 |
19 | LONG | 10/04/2021 08:00 | 61,252.40 | 60,027.00 | -2.08 | 12.47 | 0.016325 | 124.79 | 2.04 | 20.40 | -20.80 | 0.45 | 4.54 |
20 | SHORT | 18/04/2021 10:00 | 55,788.20 | 54,672.40 | 1.92 | 14.39 | 0.017924 | 144.00 | 1.42 | 14.22 | 19.21 | 1.96 | 19.60 |
21 | SHORT | 18/04/2021 12:00 | 55,059.70 | 53,958.50 | 1.92 | 16.31 | 0.018162 | 163.21 | 0.64 | 6.37 | 19.21 | 1.96 | 19.60 |
22 | SHORT | 20/04/2021 04:00 | 54,640.50 | 53,547.60 | 1.92 | 18.23 | 0.018301 | 182.42 | 1.54 | 15.37 | 19.21 | 1.96 | 19.60 |
23 | SHORT | 23/04/2021 01:00 | 51,699.60 | 50,665.60 | 1.92 | 20.15 | 0.019342 | 201.62 | 1.12 | 11.24 | 19.21 | 1.96 | 19.60 |
24 | SHORT | 23/04/2021 06:00 | 50,034.60 | 49,033.90 | 1.92 | 22.07 | 0.019986 | 220.83 | 1.21 | 12.06 | 19.21 | 1.96 | 19.60 |
25 | SHORT | 29/04/2021 17:00 | 53,630.70 | 52,558.00 | 1.92 | 23.99 | 0.018645 | 240.04 | 0.67 | 6.69 | 19.21 | 1.96 | 19.60 |
26 | SHORT | 12/05/2021 22:00 | 54,140.80 | 53,057.90 | 1.92 | 25.91 | 0.018470 | 259.25 | 1.21 | 12.06 | 19.21 | 1.96 | 19.60 |
27 | SHORT | 13/05/2021 02:00 | 52,944.00 | 51,852.70 | 1.98 | 27.89 | 0.018887 | 279.07 | 0.05 | 0.49 | 19.82 | 2.02 | 20.21 |
28 | SHORT | 13/05/2021 07:00 | 50,476.80 | 49,467.20 | 1.92 | 29.81 | 0.019810 | 298.28 | 1.79 | 17.86 | 19.21 | 1.96 | 19.60 |
29 | SHORT | 17/05/2021 00:00 | 44,115.90 | 45,027.70 | -2.15 | 27.66 | 0.022662 | 276.81 | 2.11 | 21.06 | -21.47 | 0.40 | 4.04 |
30 | SHORT | 19/05/2021 08:00 | 39,341.60 | 38,556.10 | 1.92 | 29.58 | 0.025417 | 295.98 | 1.68 | 16.80 | 19.17 | 1.96 | 19.57 |
31 | SHORT | 21/05/2021 18:00 | 37,807.60 | 36,985.70 | 2.09 | 31.67 | 0.026453 | 316.93 | 1.31 | 13.06 | 20.95 | 2.13 | 21.34 |
32 | SHORT | 05/06/2021 13:00 | 36,312.70 | 35,586.40 | 1.92 | 33.59 | 0.027538 | 336.14 | 1.01 | 10.13 | 19.21 | 1.96 | 19.60 |
33 | SHORT | 08/06/2021 01:00 | 34,105.30 | 33,423.10 | 1.92 | 35.51 | 0.029320 | 355.35 | 0.57 | 5.67 | 19.21 | 1.96 | 19.60 |
34 | SHORT | 08/06/2021 03:00 | 33,550.70 | 32,877.20 | 1.93 | 37.44 | 0.029805 | 374.63 | 1.56 | 15.63 | 19.28 | 1.97 | 19.67 |
35 | SHORT | 08/06/2021 06:00 | 32,686.80 | 32,033.00 | 1.92 | 39.36 | 0.030593 | 393.84 | 1.38 | 13.79 | 19.21 | 1.96 | 19.60 |
36 | SHORT | 12/06/2021 05:00 | 36,226.20 | 35,485.40 | 1.96 | 41.32 | 0.027603 | 413.50 | 0.41 | 4.09 | 19.66 | 2.00 | 20.05 |
37 | LONG | 14/06/2021 00:00 | 39,220.90 | 40,005.40 | 1.92 | 43.24 | 0.025496 | 432.69 | 1.39 | 13.89 | 19.19 | 1.96 | 19.60 |
38 | SHORT | 18/06/2021 19:00 | 36,363.60 | 35,636.30 | 1.92 | 45.16 | 0.027499 | 451.90 | 0.99 | 9.88 | 19.21 | 1.96 | 19.60 |
39 | SHORT | 21/06/2021 14:00 | 32,335.80 | 31,673.20 | 1.97 | 47.13 | 0.030925 | 471.60 | 1.32 | 13.21 | 19.70 | 2.01 | 20.09 |
40 | SHORT | 22/06/2021 16:00 | 29,860.60 | 29,235.80 | 2.01 | 49.14 | 0.033488 | 491.73 | 0.88 | 8.79 | 20.13 | 2.05 | 20.52 |
41 | SHORT | 22/06/2021 17:00 | 29,236.00 | 29,833.60 | -2.12 | 47.02 | 0.034204 | 470.48 | 2.08 | 20.84 | -21.25 | 0.75 | 7.50 |
42 | SHORT | 13/07/2021 16:00 | 32,343.40 | 31,696.50 | 1.92 | 48.94 | 0.030917 | 489.69 | 1.94 | 19.38 | 19.21 | 1.96 | 19.60 |
43 | SHORT | 15/07/2021 16:00 | 31,706.00 | 31,071.80 | 1.92 | 50.86 | 0.031539 | 508.90 | 1.10 | 11.02 | 19.21 | 1.96 | 19.60 |
44 | SHORT | 19/07/2021 16:00 | 30,694.00 | 30,080.10 | 1.92 | 52.78 | 0.032579 | 528.11 | 1.20 | 12.00 | 19.21 | 1.96 | 19.60 |
45 | SHORT | 20/07/2021 10:00 | 29,699.80 | 30,294.10 | -2.08 | 50.70 | 0.033672 | 507.29 | 2.04 | 20.41 | -20.82 | 1.50 | 15.01 |
46 | LONG | 26/07/2021 04:00 | 36,736.70 | 37,444.20 | 1.84 | 52.54 | 0.027220 | 525.74 | 0.25 | 2.54 | 18.45 | 1.89 | 18.86 |
47 | LONG | 26/07/2021 05:00 | 38,321.40 | 39,087.90 | 1.92 | 54.46 | 0.026095 | 544.93 | 1.30 | 13.03 | 19.19 | 1.96 | 19.60 |
48 | LONG | 26/07/2021 11:00 | 38,160.30 | 38,923.60 | 1.92 | 56.38 | 0.026207 | 564.13 | 1.33 | 13.35 | 19.20 | 1.96 | 19.60 |
49 | LONG | 06/08/2021 21:00 | 42,890.00 | 43,747.80 | 1.92 | 58.30 | 0.023315 | 583.32 | 1.20 | 12.00 | 19.19 | 1.96 | 19.60 |
50 | LONG | 20/08/2021 19:00 | 48,751.30 | 49,726.40 | 1.92 | 60.22 | 0.020511 | 602.51 | 1.07 | 10.68 | 19.19 | 1.96 | 19.60 |
51 | SHORT | 07/09/2021 20:00 | 47,430.80 | 46,482.10 | 1.92 | 62.14 | 0.021082 | 621.72 | 0.27 | 2.68 | 19.21 | 1.96 | 19.60 |
52 | SHORT | 08/09/2021 05:00 | 47,191.70 | 46,247.80 | 1.92 | 64.06 | 0.021190 | 640.93 | 0.37 | 3.69 | 19.21 | 1.96 | 19.60 |
53 | SHORT | 08/09/2021 07:00 | 46,461.20 | 45,532.30 | 1.92 | 65.98 | 0.021523 | 660.13 | 0.85 | 8.54 | 19.20 | 1.96 | 19.59 |
54 | SHORT | 13/09/2021 05:00 | 45,190.70 | 44,286.80 | 1.92 | 67.90 | 0.022128 | 679.34 | 0.25 | 2.54 | 19.21 | 1.96 | 19.60 |
55 | SHORT | 19/09/2021 15:00 | 47,343.90 | 46,397.00 | 1.92 | 69.82 | 0.021121 | 698.55 | 1.00 | 10.03 | 19.21 | 1.96 | 19.60 |
56 | SHORT | 20/09/2021 06:00 | 45,951.70 | 45,037.10 | 1.91 | 71.73 | 0.021760 | 717.66 | 0.32 | 3.19 | 19.11 | 1.95 | 19.50 |
57 | SHORT | 20/09/2021 12:00 | 45,055.20 | 44,154.00 | 1.92 | 73.65 | 0.022194 | 736.87 | 0.58 | 5.83 | 19.21 | 1.96 | 19.60 |
58 | LONG | 21/09/2021 05:00 | 42,740.60 | 43,595.50 | 1.92 | 75.57 | 0.023398 | 756.06 | 1.41 | 14.12 | 19.19 | 1.96 | 19.60 |
59 | LONG | 01/10/2021 14:00 | 47,086.90 | 48,028.70 | 1.92 | 77.49 | 0.021237 | 775.25 | 0.74 | 7.41 | 19.19 | 1.96 | 19.60 |
60 | LONG | 06/10/2021 17:00 | 54,036.30 | 55,117.10 | 1.92 | 79.41 | 0.018506 | 794.45 | 0.47 | 4.74 | 19.19 | 1.96 | 19.60 |
61 | LONG | 06/10/2021 19:00 | 55,014.30 | 53,913.70 | -2.08 | 77.33 | 0.018177 | 773.65 | 2.04 | 20.41 | -20.80 | 1.42 | 14.19 |
62 | LONG | 18/10/2021 02:00 | 61,339.00 | 62,565.80 | 1.92 | 79.25 | 0.016302 | 792.84 | 0.24 | 2.39 | 19.19 | 1.96 | 19.60 |
63 | LONG | 20/10/2021 18:00 | 66,793.10 | 65,456.90 | -2.08 | 77.17 | 0.014971 | 772.04 | 2.04 | 20.40 | -20.80 | 0.31 | 3.06 |
64 | SHORT | 22/10/2021 19:00 | 60,744.30 | 59,529.40 | 1.92 | 79.09 | 0.016462 | 791.25 | 1.74 | 17.45 | 19.21 | 1.96 | 19.60 |
65 | LONG | 28/10/2021 12:00 | 60,586.30 | 61,798.10 | 1.92 | 81.01 | 0.016505 | 810.44 | 0.31 | 3.11 | 19.19 | 1.96 | 19.60 |
66 | LONG | 01/11/2021 10:00 | 62,258.00 | 61,012.50 | -2.08 | 78.93 | 0.016062 | 789.65 | 2.04 | 20.41 | -20.80 | 0.42 | 4.19 |
67 | LONG | 08/11/2021 02:00 | 63,316.70 | 64,574.00 | 1.90 | 80.83 | 0.015793 | 808.70 | 0.05 | 0.53 | 19.05 | 1.94 | 19.46 |
68 | LONG | 08/11/2021 03:00 | 65,097.50 | 66,407.30 | 1.93 | 82.76 | 0.015361 | 828.01 | 0.17 | 1.74 | 19.31 | 1.97 | 19.72 |
69 | LONG | 08/11/2021 10:00 | 65,997.00 | 67,317.00 | 1.92 | 84.68 | 0.015152 | 847.20 | 1.19 | 11.94 | 19.19 | 1.96 | 19.60 |
70 | SHORT | 26/11/2021 12:00 | 54,903.50 | 53,805.40 | 1.92 | 86.60 | 0.018215 | 866.41 | 0.12 | 1.25 | 19.21 | 1.96 | 19.60 |
71 | SHORT | 26/11/2021 15:00 | 54,348.70 | 53,261.70 | 1.92 | 88.52 | 0.018399 | 885.62 | 1.79 | 17.90 | 19.21 | 1.96 | 19.60 |
72 | LONG | 29/11/2021 04:00 | 57,693.70 | 58,847.60 | 1.92 | 90.44 | 0.017333 | 904.81 | 1.74 | 17.36 | 19.19 | 1.96 | 19.60 |
73 | SHORT | 03/12/2021 22:00 | 53,884.10 | 52,785.80 | 1.96 | 92.40 | 0.018558 | 924.40 | 0.44 | 4.41 | 19.59 | 2.00 | 19.98 |
74 | SHORT | 04/12/2021 00:00 | 53,612.10 | 52,539.80 | 1.92 | 94.32 | 0.018651 | 943.61 | 0.56 | 5.58 | 19.21 | 1.96 | 19.60 |
75 | SHORT | 04/12/2021 07:00 | 50,272.90 | 49,232.60 | 1.99 | 96.31 | 0.019889 | 963.51 | 0.61 | 6.11 | 19.90 | 2.03 | 20.29 |
76 | SHORT | 04/12/2021 08:00 | 47,523.10 | 46,573.90 | 1.92 | 98.23 | 0.021044 | 982.69 | 1.01 | 10.15 | 19.18 | 1.96 | 19.57 |
77 | LONG | 14/12/2021 23:00 | 47,774.90 | 48,730.40 | 1.92 | 100.15 | 0.020931 | 1,001.88 | 0.14 | 1.39 | 19.19 | 1.96 | 19.60 |
78 | SHORT | 28/12/2021 21:00 | 47,793.30 | 46,837.40 | 1.92 | 102.07 | 0.020923 | 1,021.09 | 0.74 | 7.36 | 19.21 | 1.96 | 19.60 |
79 | SHORT | 05/01/2022 22:00 | 44,671.60 | 43,753.10 | 1.98 | 104.05 | 0.022384 | 1,040.86 | 0.41 | 4.06 | 19.77 | 2.02 | 20.16 |
80 | SHORT | 05/01/2022 23:00 | 43,958.30 | 43,079.10 | 1.92 | 105.97 | 0.022748 | 1,060.07 | 0.92 | 9.23 | 19.21 | 1.96 | 19.60 |
81 | SHORT | 06/01/2022 04:00 | 43,525.60 | 42,655.00 | 1.92 | 107.89 | 0.022974 | 1,079.28 | 0.21 | 2.11 | 19.21 | 1.96 | 19.60 |
82 | SHORT | 07/01/2022 06:00 | 41,789.70 | 40,933.70 | 1.97 | 109.86 | 0.023929 | 1,098.97 | 0.28 | 2.75 | 19.69 | 2.01 | 20.08 |
83 | SHORT | 16/01/2022 22:00 | 42,816.70 | 41,960.30 | 1.92 | 111.78 | 0.023355 | 1,118.18 | 1.05 | 10.52 | 19.21 | 1.96 | 19.60 |
84 | SHORT | 21/01/2022 02:00 | 40,661.80 | 39,848.50 | 1.92 | 113.70 | 0.024593 | 1,137.39 | 1.11 | 11.07 | 19.21 | 1.96 | 19.60 |
85 | SHORT | 21/01/2022 04:00 | 39,750.40 | 38,955.30 | 1.92 | 115.62 | 0.025156 | 1,156.60 | 1.33 | 13.31 | 19.21 | 1.96 | 19.60 |
86 | SHORT | 21/01/2022 07:00 | 38,819.70 | 38,043.30 | 1.92 | 117.54 | 0.025759 | 1,175.80 | 1.20 | 12.05 | 19.21 | 1.96 | 19.60 |
87 | SHORT | 21/01/2022 16:00 | 38,485.50 | 37,715.70 | 1.92 | 119.46 | 0.025984 | 1,195.01 | 1.49 | 14.94 | 19.21 | 1.96 | 19.60 |
88 | LONG | 04/02/2022 21:00 | 40,453.20 | 41,262.30 | 1.92 | 121.38 | 0.024720 | 1,214.21 | 0.31 | 3.08 | 19.19 | 1.96 | 19.60 |
89 | LONG | 05/02/2022 02:00 | 41,550.30 | 42,381.40 | 1.92 | 123.30 | 0.024067 | 1,233.40 | 1.56 | 15.57 | 19.19 | 1.96 | 19.60 |
90 | LONG | 07/02/2022 02:00 | 42,361.60 | 43,208.90 | 1.92 | 125.22 | 0.023606 | 1,252.59 | 1.81 | 18.15 | 19.19 | 1.96 | 19.60 |
91 | LONG | 07/02/2022 22:00 | 44,243.30 | 45,128.20 | 1.92 | 127.14 | 0.022602 | 1,271.79 | 1.61 | 16.07 | 19.19 | 1.96 | 19.60 |
92 | SHORT | 20/02/2022 10:00 | 38,770.00 | 37,994.60 | 1.92 | 129.06 | 0.025792 | 1,290.99 | 0.19 | 1.95 | 19.21 | 1.96 | 19.60 |
93 | SHORT | 24/02/2022 05:00 | 35,888.90 | 35,150.40 | 1.98 | 131.04 | 0.027857 | 1,310.77 | 0.13 | 1.29 | 19.78 | 2.02 | 20.17 |
94 | SHORT | 24/02/2022 07:00 | 35,049.70 | 34,351.50 | 1.91 | 132.95 | 0.028530 | 1,329.90 | 0.13 | 1.28 | 19.13 | 1.95 | 19.52 |
95 | SHORT | 24/02/2022 09:00 | 34,877.30 | 35,575.20 | -2.08 | 130.87 | 0.028672 | 1,309.08 | 2.04 | 20.41 | -20.82 | 1.39 | 13.92 |
96 | LONG | 28/02/2022 23:00 | 41,882.30 | 42,720.00 | 1.92 | 132.79 | 0.023876 | 1,328.28 | 1.00 | 10.01 | 19.19 | 1.96 | 19.60 |
97 | LONG | 01/03/2022 10:00 | 43,472.00 | 44,343.40 | 1.92 | 134.71 | 0.023003 | 1,347.51 | 1.66 | 16.65 | 19.24 | 1.96 | 19.64 |
98 | LONG | 01/03/2022 15:00 | 44,609.40 | 43,716.90 | -2.08 | 132.63 | 0.022416 | 1,326.72 | 2.04 | 20.41 | -20.80 | 0.69 | 6.90 |
99 | LONG | 01/03/2022 17:00 | 43,797.30 | 44,673.30 | 1.92 | 134.55 | 0.022832 | 1,345.91 | 1.40 | 13.99 | 19.19 | 1.96 | 19.60 |
100 | SHORT | 02/03/2022 21:00 | 43,598.50 | 42,726.50 | 1.92 | 136.47 | 0.022936 | 1,365.12 | 1.75 | 17.52 | 19.21 | 1.96 | 19.60 |
101 | SHORT | 03/03/2022 18:00 | 42,549.20 | 41,698.20 | 1.92 | 138.39 | 0.023502 | 1,384.32 | 0.54 | 5.39 | 19.21 | 1.96 | 19.60 |
102 | LONG | 09/03/2022 10:00 | 41,770.90 | 42,606.40 | 1.92 | 140.31 | 0.023938 | 1,403.52 | 0.44 | 4.37 | 19.19 | 1.96 | 19.60 |
103 | SHORT | 13/03/2022 23:00 | 38,670.70 | 37,897.20 | 1.92 | 142.23 | 0.025858 | 1,422.73 | 0.43 | 4.33 | 19.21 | 1.96 | 19.60 |
104 | LONG | 28/03/2022 00:00 | 46,114.30 | 47,036.60 | 1.92 | 144.15 | 0.021685 | 1,441.92 | 0.65 | 6.50 | 19.19 | 1.96 | 19.60 |
105 | LONG | 28/03/2022 02:00 | 46,595.30 | 47,527.20 | 1.92 | 146.07 | 0.021461 | 1,461.11 | 0.14 | 1.44 | 19.19 | 1.96 | 19.60 |
106 | LONG | 28/03/2022 04:00 | 46,916.30 | 47,854.70 | 1.92 | 147.99 | 0.021314 | 1,480.30 | 0.55 | 5.52 | 19.19 | 1.96 | 19.60 |
107 | SHORT | 31/03/2022 17:00 | 46,905.10 | 45,966.90 | 1.92 | 149.91 | 0.021319 | 1,499.51 | 0.06 | 0.56 | 19.21 | 1.96 | 19.60 |
108 | SHORT | 11/04/2022 15:00 | 41,054.80 | 40,243.20 | 1.90 | 151.81 | 0.024357 | 1,518.49 | 0.51 | 5.05 | 18.98 | 1.94 | 19.37 |
109 | SHORT | 11/04/2022 21:00 | 40,441.50 | 39,632.60 | 1.92 | 153.73 | 0.024726 | 1,537.70 | 0.42 | 4.25 | 19.21 | 1.96 | 19.60 |
110 | LONG | 13/04/2022 17:00 | 40,496.70 | 41,306.70 | 1.92 | 155.65 | 0.024693 | 1,556.89 | 0.41 | 4.06 | 19.19 | 1.96 | 19.60 |
111 | SHORT | 16/04/2022 19:00 | 40,039.40 | 39,238.60 | 1.92 | 157.57 | 0.024975 | 1,576.10 | 1.68 | 16.83 | 19.21 | 1.96 | 19.60 |
112 | SHORT | 18/04/2022 09:00 | 38,890.00 | 39,668.10 | -2.08 | 155.49 | 0.025713 | 1,555.28 | 2.04 | 20.41 | -20.82 | 0.31 | 3.15 |
113 | SHORT | 22/04/2022 19:00 | 39,414.20 | 38,625.90 | 1.92 | 157.41 | 0.025371 | 1,574.49 | 1.53 | 15.26 | 19.21 | 1.96 | 19.60 |
114 | SHORT | 05/05/2022 20:00 | 37,007.60 | 36,267.40 | 1.92 | 159.33 | 0.027021 | 1,593.70 | 0.44 | 4.41 | 19.21 | 1.96 | 19.60 |
115 | SHORT | 05/05/2022 22:00 | 36,360.10 | 35,624.10 | 1.94 | 161.27 | 0.027502 | 1,613.15 | 0.08 | 0.77 | 19.45 | 1.98 | 19.84 |
116 | SHORT | 06/05/2022 00:00 | 36,450.40 | 35,721.30 | 1.92 | 163.19 | 0.027433 | 1,632.36 | 0.67 | 6.68 | 19.21 | 1.96 | 19.60 |
117 | SHORT | 08/05/2022 06:00 | 34,568.70 | 33,877.30 | 1.92 | 165.11 | 0.028927 | 1,651.57 | 1.16 | 11.65 | 19.21 | 1.96 | 19.60 |
118 | SHORT | 18/05/2022 07:00 | 29,815.00 | 29,218.70 | 1.92 | 167.03 | 0.033539 | 1,670.77 | 0.93 | 9.31 | 19.21 | 1.96 | 19.60 |
119 | SHORT | 20/05/2022 18:00 | 29,485.40 | 28,895.60 | 1.92 | 168.95 | 0.033914 | 1,689.99 | 0.07 | 0.66 | 19.21 | 1.96 | 19.60 |
120 | LONG | 30/05/2022 06:00 | 30,207.10 | 30,813.60 | 1.93 | 170.88 | 0.033105 | 1,709.26 | 0.09 | 0.88 | 19.27 | 1.97 | 19.68 |
121 | LONG | 30/05/2022 10:00 | 30,689.00 | 31,302.80 | 1.92 | 172.80 | 0.032585 | 1,728.45 | 1.45 | 14.54 | 19.19 | 1.96 | 19.60 |
122 | LONG | 31/05/2022 01:00 | 31,789.50 | 32,425.30 | 1.92 | 174.72 | 0.031457 | 1,747.64 | 1.82 | 18.25 | 19.19 | 1.96 | 19.60 |
123 | SHORT | 10/06/2022 16:00 | 29,631.50 | 29,038.80 | 1.92 | 176.64 | 0.033747 | 1,766.85 | 0.28 | 2.85 | 19.21 | 1.96 | 19.60 |
124 | SHORT | 12/06/2022 07:00 | 27,537.90 | 26,987.10 | 1.92 | 178.56 | 0.036313 | 1,786.06 | 0.62 | 6.21 | 19.21 | 1.96 | 19.60 |
125 | SHORT | 13/06/2022 03:00 | 26,564.40 | 26,033.10 | 1.92 | 180.48 | 0.037643 | 1,805.27 | 1.22 | 12.17 | 19.21 | 1.96 | 19.60 |
126 | SHORT | 13/06/2022 05:00 | 25,758.30 | 25,243.10 | 1.92 | 182.40 | 0.038821 | 1,824.48 | 0.39 | 3.93 | 19.21 | 1.96 | 19.60 |
127 | LONG | 23/06/2022 23:00 | 20,900.70 | 21,318.80 | 1.92 | 184.32 | 0.047845 | 1,843.67 | 1.22 | 12.16 | 19.20 | 1.96 | 19.60 |
128 | SHORT | 30/06/2022 10:00 | 19,405.80 | 19,017.30 | 1.92 | 186.24 | 0.051523 | 1,862.90 | 0.33 | 3.26 | 19.22 | 1.96 | 19.62 |
129 | SHORT | 30/06/2022 13:00 | 19,138.80 | 18,757.00 | 1.91 | 188.15 | 0.052248 | 1,882.05 | 1.08 | 10.81 | 19.16 | 1.95 | 19.55 |
130 | SHORT | 30/06/2022 18:00 | 19,108.70 | 18,726.50 | 1.92 | 190.07 | 0.052331 | 1,901.26 | 1.04 | 10.41 | 19.21 | 1.96 | 19.60 |
131 | LONG | 07/07/2022 22:00 | 21,344.00 | 21,762.00 | 1.88 | 191.95 | 0.046853 | 1,920.04 | 0.22 | 2.15 | 18.78 | 1.92 | 19.18 |
132 | LONG | 07/07/2022 23:00 | 21,798.20 | 22,234.20 | 1.92 | 193.87 | 0.045876 | 1,939.23 | 1.34 | 13.39 | 19.19 | 1.96 | 19.60 |
133 | SHORT | 12/07/2022 03:00 | 19,954.00 | 19,554.90 | 1.92 | 195.79 | 0.050114 | 1,958.44 | 0.52 | 5.16 | 19.21 | 1.96 | 19.60 |
134 | LONG | 18/07/2022 12:00 | 22,283.40 | 22,729.10 | 1.92 | 197.71 | 0.044877 | 1,977.63 | 1.76 | 17.57 | 19.19 | 1.96 | 19.60 |
135 | LONG | 19/07/2022 19:00 | 23,117.40 | 23,579.80 | 1.92 | 199.63 | 0.043259 | 1,996.83 | 0.80 | 7.97 | 19.19 | 1.96 | 19.60 |
136 | SHORT | 26/07/2022 03:00 | 21,299.70 | 20,878.40 | 1.90 | 201.53 | 0.046948 | 2,015.82 | 0.20 | 2.03 | 18.99 | 1.94 | 19.38 |
137 | SHORT | 26/07/2022 07:00 | 21,129.90 | 20,707.30 | 1.92 | 203.45 | 0.047325 | 2,035.02 | 0.61 | 6.08 | 19.21 | 1.96 | 19.60 |
138 | LONG | 27/07/2022 23:00 | 22,764.10 | 23,219.40 | 1.92 | 205.37 | 0.043929 | 2,054.22 | 0.89 | 8.90 | 19.19 | 1.96 | 19.60 |
139 | LONG | 11/08/2022 08:00 | 24,511.50 | 24,020.90 | -2.08 | 203.29 | 0.040797 | 2,033.41 | 2.04 | 20.42 | -20.81 | 1.84 | 18.39 |
140 | SHORT | 19/08/2022 05:00 | 22,750.90 | 22,295.80 | 1.92 | 205.21 | 0.043953 | 2,052.62 | 0.37 | 3.74 | 19.21 | 1.96 | 19.60 |
141 | SHORT | 19/08/2022 11:00 | 21,892.60 | 21,457.80 | 1.91 | 207.12 | 0.045677 | 2,071.69 | 0.10 | 1.01 | 19.07 | 1.95 | 19.46 |
142 | SHORT | 19/08/2022 15:00 | 21,453.40 | 21,024.30 | 1.92 | 209.04 | 0.046612 | 2,090.90 | 0.94 | 9.38 | 19.21 | 1.96 | 19.60 |
143 | SHORT | 22/08/2022 22:00 | 21,009.70 | 21,430.20 | -2.08 | 206.96 | 0.047596 | 2,070.08 | 2.04 | 20.41 | -20.82 | 0.08 | 0.76 |
144 | LONG | 24/08/2022 09:00 | 21,407.60 | 21,835.80 | 1.92 | 208.88 | 0.046713 | 2,089.27 | 0.86 | 8.65 | 19.19 | 1.96 | 19.60 |
145 | SHORT | 26/08/2022 20:00 | 20,711.20 | 20,298.60 | 1.91 | 210.79 | 0.048282 | 2,108.40 | 0.31 | 3.09 | 19.13 | 1.95 | 19.52 |
146 | SHORT | 27/08/2022 03:00 | 20,228.40 | 19,823.80 | 1.92 | 212.71 | 0.049434 | 2,127.61 | 0.73 | 7.29 | 19.21 | 1.96 | 19.60 |
147 | SHORT | 06/09/2022 21:00 | 19,087.90 | 18,706.10 | 1.92 | 214.63 | 0.052388 | 2,146.82 | 0.20 | 2.03 | 19.21 | 1.96 | 19.60 |
