Profit % | Trades # | Win Rate | Profit Factor | Max Drawdown | id |
---|---|---|---|---|---|
458 | 466 | 77.00 | 3.10 | 5.45 | 1 |
ETH/USDT Backtesting
Trade # | Signal | Date | Entry price | Exit price | Profit % | Equity % | contracts | cum_profit_usdt | drawdown_percent | drawdown_usdt | profit_usdt | run_up_perc | run_up_usdt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LONG | 03/01/2021 21:00 | 919.86 | 901.03 | -2.13 | -2.13 | 1.09 | -21.26 | 2.09 | 20.87 | -21.26 | 0.72 | 7.16 |
2 | SHORT | 11/01/2021 07:00 | 1,114.24 | 1,092.13 | 1.90 | -0.23 | 0.90 | -2.21 | 1.49 | 14.93 | 19.05 | 1.94 | 19.44 |
3 | SHORT | 11/01/2021 08:00 | 1,094.99 | 1,072.70 | 1.96 | 1.73 | 0.91 | 17.35 | 0.20 | 1.97 | 19.57 | 1.99 | 19.96 |
4 | SHORT | 11/01/2021 10:00 | 1,071.84 | 1,051.26 | 1.84 | 3.57 | 0.93 | 35.76 | 0.04 | 0.43 | 18.40 | 1.88 | 18.80 |
5 | SHORT | 11/01/2021 11:00 | 1,109.01 | 1,087.57 | 1.85 | 5.42 | 0.90 | 54.30 | 0.04 | 0.43 | 18.54 | 1.89 | 18.93 |
6 | SHORT | 11/01/2021 12:00 | 1,136.48 | 1,114.29 | 1.87 | 7.29 | 0.88 | 73.03 | 1.21 | 12.06 | 18.73 | 1.91 | 19.12 |
7 | SHORT | 11/01/2021 21:00 | 993.65 | 973.68 | 1.93 | 9.22 | 1.01 | 92.33 | 1.35 | 13.49 | 19.30 | 1.97 | 19.70 |
8 | LONG | 19/01/2021 05:00 | 1,342.64 | 1,315.75 | -2.08 | 7.14 | 0.74 | 71.52 | 2.04 | 20.42 | -20.82 | 0.51 | 5.08 |
9 | LONG | 18/02/2021 05:00 | 1,915.51 | 1,953.83 | 1.92 | 9.06 | 0.52 | 90.71 | 1.79 | 17.89 | 19.20 | 1.96 | 19.60 |
10 | LONG | 20/02/2021 05:00 | 1,988.28 | 2,027.36 | 1.88 | 10.94 | 0.50 | 109.56 | 0.40 | 3.96 | 18.85 | 1.92 | 19.25 |
11 | SHORT | 22/02/2021 22:00 | 1,747.22 | 1,781.65 | -2.05 | 8.89 | 0.57 | 89.05 | 2.01 | 20.10 | -20.51 | 0.25 | 2.54 |
12 | SHORT | 23/02/2021 17:00 | 1,519.98 | 1,551.05 | -2.12 | 6.77 | 0.66 | 67.80 | 2.08 | 20.84 | -21.25 | 0.87 | 8.69 |
13 | SHORT | 28/02/2021 11:00 | 1,359.59 | 1,332.39 | 1.92 | 8.69 | 0.74 | 87.01 | 1.94 | 19.45 | 19.21 | 1.96 | 19.60 |
14 | SHORT | 05/03/2021 05:00 | 1,481.21 | 1,451.58 | 1.92 | 10.61 | 0.68 | 106.22 | 0.53 | 5.28 | 19.21 | 1.96 | 19.60 |
15 | LONG | 06/03/2021 23:00 | 1,656.25 | 1,689.38 | 1.92 | 12.53 | 0.60 | 125.42 | 1.18 | 11.85 | 19.19 | 1.96 | 19.60 |
16 | LONG | 13/03/2021 15:00 | 1,886.44 | 1,924.17 | 1.92 | 14.45 | 0.53 | 144.61 | 1.18 | 11.77 | 19.19 | 1.96 | 19.60 |
17 | SHORT | 23/03/2021 01:00 | 1,695.15 | 1,661.22 | 1.92 | 16.37 | 0.59 | 163.83 | 1.17 | 11.70 | 19.22 | 1.96 | 19.62 |
18 | SHORT | 25/03/2021 08:00 | 1,586.52 | 1,618.29 | -2.08 | 14.29 | 0.63 | 143.01 | 2.04 | 20.42 | -20.83 | 0.87 | 8.74 |
19 | LONG | 29/03/2021 17:00 | 1,784.03 | 1,819.72 | 1.92 | 16.21 | 0.56 | 162.20 | 1.30 | 12.98 | 19.20 | 1.96 | 19.60 |
20 | LONG | 01/04/2021 00:00 | 1,944.54 | 1,905.61 | -2.08 | 14.13 | 0.51 | 141.39 | 2.04 | 20.42 | -20.81 | 1.89 | 18.90 |
21 | SHORT | 07/04/2021 16:00 | 1,983.29 | 1,943.62 | 1.92 | 16.05 | 0.50 | 160.60 | 1.53 | 15.33 | 19.21 | 1.96 | 19.60 |
22 | LONG | 10/04/2021 05:00 | 2,099.07 | 2,141.06 | 1.92 | 17.97 | 0.48 | 179.80 | 0.45 | 4.49 | 19.20 | 1.96 | 19.60 |
23 | LONG | 10/04/2021 09:00 | 2,179.64 | 2,136.01 | -2.08 | 15.89 | 0.46 | 158.99 | 2.04 | 20.42 | -20.81 | 0.46 | 4.61 |
24 | LONG | 13/04/2021 20:00 | 2,277.58 | 2,323.14 | 1.92 | 17.81 | 0.44 | 178.18 | 0.17 | 1.70 | 19.19 | 1.96 | 19.60 |
25 | LONG | 13/04/2021 22:00 | 2,269.45 | 2,314.84 | 1.92 | 19.73 | 0.44 | 197.37 | 0.10 | 1.01 | 19.19 | 1.96 | 19.60 |
26 | SHORT | 18/04/2021 06:00 | 2,256.25 | 2,210.54 | 1.95 | 21.68 | 0.44 | 216.83 | 0.73 | 7.29 | 19.46 | 1.99 | 19.85 |
27 | SHORT | 18/04/2021 11:00 | 2,211.09 | 2,167.27 | 1.90 | 23.58 | 0.45 | 235.86 | 0.66 | 6.60 | 19.02 | 1.94 | 19.42 |
28 | SHORT | 18/04/2021 16:00 | 2,103.39 | 2,145.49 | -2.08 | 21.50 | 0.48 | 215.03 | 2.04 | 20.41 | -20.82 | 0.80 | 8.05 |
29 | LONG | 21/04/2021 16:00 | 2,368.23 | 2,415.60 | 1.92 | 23.42 | 0.42 | 234.23 | 0.43 | 4.30 | 19.19 | 1.96 | 19.60 |
30 | LONG | 22/04/2021 08:00 | 2,448.85 | 2,497.83 | 1.92 | 25.34 | 0.41 | 253.42 | 1.45 | 14.51 | 19.19 | 1.96 | 19.60 |
31 | SHORT | 23/04/2021 06:00 | 2,251.66 | 2,206.62 | 1.92 | 27.26 | 0.44 | 272.63 | 2.07 | 20.71 | 19.21 | 1.96 | 19.60 |
32 | SHORT | 23/04/2021 08:00 | 2,210.94 | 2,165.26 | 1.99 | 29.25 | 0.45 | 292.50 | 1.71 | 17.07 | 19.87 | 2.03 | 20.26 |
33 | SHORT | 23/04/2021 09:00 | 2,229.52 | 2,185.30 | 1.90 | 31.15 | 0.45 | 311.54 | 0.05 | 0.49 | 19.04 | 1.94 | 19.43 |
34 | SHORT | 23/04/2021 10:00 | 2,213.36 | 2,168.76 | 1.94 | 33.09 | 0.45 | 330.89 | 1.15 | 11.51 | 19.36 | 1.97 | 19.75 |
35 | SHORT | 23/04/2021 12:00 | 2,220.92 | 2,178.22 | 1.84 | 34.93 | 0.45 | 349.33 | 0.05 | 0.54 | 18.43 | 1.88 | 18.82 |
36 | SHORT | 23/04/2021 15:00 | 2,295.44 | 2,249.91 | 1.90 | 36.83 | 0.44 | 368.37 | 0.49 | 4.93 | 19.04 | 1.94 | 19.43 |
37 | LONG | 08/05/2021 21:00 | 3,835.57 | 3,912.29 | 1.92 | 38.75 | 0.26 | 387.56 | 1.46 | 14.59 | 19.19 | 1.96 | 19.60 |
38 | SHORT | 16/05/2021 22:00 | 3,477.93 | 3,405.78 | 1.99 | 40.74 | 0.29 | 407.50 | 1.43 | 14.32 | 19.94 | 2.03 | 20.34 |
39 | SHORT | 17/05/2021 01:00 | 3,477.99 | 3,545.32 | -2.02 | 38.72 | 0.29 | 387.34 | 1.98 | 19.76 | -20.17 | 0.11 | 1.15 |
40 | SHORT | 17/05/2021 04:00 | 3,468.92 | 3,397.29 | 1.98 | 40.70 | 0.29 | 407.19 | 0.36 | 3.59 | 19.85 | 2.02 | 20.24 |
41 | SHORT | 17/05/2021 05:00 | 3,422.18 | 3,353.73 | 1.92 | 42.62 | 0.29 | 426.40 | 1.20 | 12.03 | 19.21 | 1.96 | 19.60 |
42 | SHORT | 19/05/2021 11:00 | 2,985.26 | 2,926.30 | 1.90 | 44.52 | 0.33 | 445.35 | 0.53 | 5.34 | 18.95 | 1.93 | 19.35 |
43 | SHORT | 19/05/2021 12:00 | 2,980.38 | 2,920.77 | 1.92 | 46.44 | 0.34 | 464.56 | 1.01 | 10.12 | 19.20 | 1.96 | 19.59 |
44 | SHORT | 19/05/2021 18:00 | 2,614.72 | 2,565.00 | 1.82 | 48.26 | 0.38 | 482.78 | 0.04 | 0.41 | 18.22 | 1.86 | 18.61 |
45 | SHORT | 19/05/2021 19:00 | 2,750.40 | 2,698.10 | 1.82 | 50.08 | 0.36 | 501.00 | 0.04 | 0.41 | 18.22 | 1.86 | 18.61 |
46 | LONG | 25/05/2021 01:00 | 2,592.07 | 2,644.45 | 1.94 | 52.02 | 0.39 | 520.40 | 0.04 | 0.41 | 19.40 | 1.98 | 19.81 |
47 | SHORT | 08/06/2021 07:00 | 2,490.00 | 2,439.92 | 1.93 | 53.95 | 0.40 | 539.71 | 1.61 | 16.11 | 19.32 | 1.97 | 19.71 |
48 | SHORT | 13/06/2021 04:00 | 2,388.25 | 2,340.48 | 1.92 | 55.87 | 0.42 | 558.92 | 1.37 | 13.70 | 19.21 | 1.96 | 19.60 |
49 | SHORT | 21/06/2021 15:00 | 1,968.65 | 1,929.27 | 1.92 | 57.79 | 0.51 | 578.13 | 0.88 | 8.75 | 19.21 | 1.96 | 19.60 |
50 | SHORT | 21/06/2021 17:00 | 2,010.47 | 1,971.48 | 1.86 | 59.65 | 0.50 | 596.73 | 0.65 | 6.55 | 18.60 | 1.90 | 18.99 |
51 | SHORT | 21/06/2021 18:00 | 2,001.73 | 1,961.52 | 1.93 | 61.58 | 0.50 | 616.02 | 0.40 | 3.99 | 19.29 | 1.97 | 19.68 |
52 | SHORT | 21/06/2021 19:00 | 1,982.78 | 1,942.74 | 1.94 | 63.52 | 0.50 | 635.42 | 0.91 | 9.06 | 19.40 | 1.98 | 19.79 |
53 | SHORT | 21/06/2021 20:00 | 1,923.95 | 1,962.46 | -2.08 | 61.44 | 0.52 | 614.60 | 2.04 | 20.41 | -20.82 | 0.43 | 4.25 |
54 | LONG | 04/07/2021 11:00 | 2,333.53 | 2,380.21 | 1.92 | 63.36 | 0.43 | 633.79 | 1.26 | 12.56 | 19.19 | 1.96 | 19.60 |
55 | SHORT | 10/07/2021 08:00 | 2,107.27 | 2,149.45 | -2.08 | 61.28 | 0.47 | 612.97 | 2.04 | 20.41 | -20.82 | 1.02 | 10.17 |
56 | SHORT | 13/07/2021 02:00 | 2,036.47 | 1,995.74 | 1.92 | 63.20 | 0.49 | 632.18 | 0.42 | 4.20 | 19.21 | 1.96 | 19.60 |
57 | SHORT | 19/07/2021 18:00 | 1,820.45 | 1,784.04 | 1.92 | 65.12 | 0.55 | 651.39 | 1.19 | 11.87 | 19.21 | 1.96 | 19.60 |
58 | LONG | 21/07/2021 20:00 | 1,976.77 | 2,016.31 | 1.92 | 67.04 | 0.51 | 670.58 | 1.24 | 12.40 | 19.19 | 1.96 | 19.60 |
59 | LONG | 21/07/2021 22:00 | 1,956.32 | 1,995.45 | 1.92 | 68.96 | 0.51 | 689.77 | 1.31 | 13.13 | 19.19 | 1.96 | 19.60 |
60 | LONG | 24/07/2021 03:00 | 2,124.37 | 2,166.86 | 1.92 | 70.88 | 0.47 | 708.96 | 0.93 | 9.33 | 19.19 | 1.96 | 19.60 |
61 | LONG | 26/07/2021 06:00 | 2,302.11 | 2,348.47 | 1.93 | 72.81 | 0.43 | 728.29 | 0.41 | 4.06 | 19.33 | 1.97 | 19.73 |
62 | LONG | 26/07/2021 09:00 | 2,348.17 | 2,301.00 | -2.09 | 70.72 | 0.43 | 707.41 | 2.05 | 20.48 | -20.88 | 1.84 | 18.40 |
63 | LONG | 30/07/2021 05:00 | 2,434.76 | 2,386.03 | -2.08 | 68.64 | 0.41 | 686.60 | 2.04 | 20.41 | -20.81 | 0.68 | 6.77 |
64 | LONG | 01/08/2021 05:00 | 2,565.41 | 2,616.72 | 1.92 | 70.56 | 0.39 | 705.80 | 0.21 | 2.10 | 19.19 | 1.96 | 19.60 |
65 | LONG | 04/08/2021 20:00 | 2,710.97 | 2,765.19 | 1.92 | 72.48 | 0.37 | 724.99 | 1.68 | 16.80 | 19.19 | 1.96 | 19.60 |
66 | LONG | 05/08/2021 02:00 | 2,727.79 | 2,673.26 | -2.08 | 70.40 | 0.37 | 704.20 | 2.04 | 20.39 | -20.78 | 0.76 | 7.62 |
67 | LONG | 05/08/2021 19:00 | 2,755.56 | 2,810.68 | 1.92 | 72.32 | 0.36 | 723.40 | 0.41 | 4.11 | 19.20 | 1.96 | 19.60 |
68 | LONG | 05/08/2021 21:00 | 2,811.55 | 2,755.28 | -2.08 | 70.24 | 0.36 | 702.60 | 2.04 | 20.41 | -20.80 | 1.21 | 12.07 |
69 | LONG | 06/08/2021 22:00 | 2,918.63 | 2,977.01 | 1.92 | 72.16 | 0.34 | 721.79 | 1.86 | 18.62 | 19.19 | 1.96 | 19.60 |
70 | SHORT | 18/08/2021 01:00 | 3,029.44 | 2,968.85 | 1.92 | 74.08 | 0.33 | 740.99 | 1.00 | 10.03 | 19.20 | 1.96 | 19.59 |
71 | LONG | 30/08/2021 19:00 | 3,220.05 | 3,284.46 | 1.92 | 76.00 | 0.31 | 760.18 | 0.20 | 1.97 | 19.19 | 1.96 | 19.60 |
72 | LONG | 31/08/2021 11:00 | 3,363.66 | 3,430.94 | 1.92 | 77.92 | 0.30 | 779.37 | 1.56 | 15.65 | 19.19 | 1.96 | 19.60 |
73 | LONG | 31/08/2021 15:00 | 3,431.84 | 3,363.17 | -2.08 | 75.84 | 0.29 | 758.58 | 2.04 | 20.40 | -20.80 | 1.30 | 13.05 |
74 | LONG | 01/09/2021 21:00 | 3,699.22 | 3,773.55 | 1.93 | 77.77 | 0.27 | 777.86 | 0.18 | 1.82 | 19.28 | 1.97 | 19.69 |
75 | LONG | 02/09/2021 01:00 | 3,772.02 | 3,847.46 | 1.92 | 79.69 | 0.27 | 797.05 | 0.56 | 5.57 | 19.19 | 1.96 | 19.60 |
76 | LONG | 02/09/2021 03:00 | 3,831.45 | 3,755.73 | -2.05 | 77.64 | 0.26 | 776.50 | 2.02 | 20.16 | -20.55 | 0.27 | 2.67 |
77 | LONG | 02/09/2021 06:00 | 3,750.72 | 3,825.74 | 1.92 | 79.56 | 0.27 | 795.70 | 0.76 | 7.56 | 19.19 | 1.96 | 19.60 |
78 | LONG | 03/09/2021 14:00 | 3,955.05 | 4,034.16 | 1.92 | 81.48 | 0.25 | 814.89 | 0.82 | 8.25 | 19.19 | 1.96 | 19.60 |
79 | SHORT | 07/09/2021 14:00 | 3,765.81 | 3,690.49 | 1.92 | 83.40 | 0.27 | 834.09 | 0.35 | 3.48 | 19.21 | 1.96 | 19.60 |
80 | SHORT | 07/09/2021 19:00 | 3,451.62 | 3,519.49 | -2.05 | 81.35 | 0.29 | 813.62 | 2.01 | 20.06 | -20.47 | 0.93 | 9.34 |
81 | SHORT | 07/09/2021 20:00 | 3,557.99 | 3,488.95 | 1.86 | 83.21 | 0.28 | 832.23 | 0.26 | 2.65 | 18.61 | 1.90 | 19.00 |
82 | SHORT | 07/09/2021 22:00 | 3,447.28 | 3,378.33 | 1.92 | 85.13 | 0.29 | 851.44 | 0.93 | 9.27 | 19.21 | 1.96 | 19.60 |
83 | SHORT | 08/09/2021 10:00 | 3,299.45 | 3,233.46 | 1.92 | 87.05 | 0.30 | 870.65 | 1.53 | 15.35 | 19.21 | 1.96 | 19.60 |
84 | SHORT | 20/09/2021 10:00 | 3,185.31 | 3,121.23 | 1.93 | 88.98 | 0.31 | 889.97 | 0.61 | 6.13 | 19.32 | 1.97 | 19.71 |
85 | SHORT | 20/09/2021 12:00 | 3,157.05 | 3,094.36 | 1.91 | 90.89 | 0.32 | 909.04 | 0.75 | 7.49 | 19.06 | 1.94 | 19.45 |
86 | SHORT | 24/09/2021 14:00 | 2,833.12 | 2,775.93 | 1.94 | 92.83 | 0.35 | 928.43 | 0.63 | 6.29 | 19.39 | 1.98 | 19.78 |
87 | SHORT | 24/09/2021 15:00 | 2,825.86 | 2,769.34 | 1.92 | 94.75 | 0.35 | 947.64 | 0.85 | 8.51 | 19.21 | 1.96 | 19.60 |
88 | LONG | 01/10/2021 14:00 | 3,205.97 | 3,270.09 | 1.92 | 96.67 | 0.31 | 966.83 | 0.23 | 2.26 | 19.19 | 1.96 | 19.60 |
89 | LONG | 01/10/2021 16:00 | 3,222.31 | 3,286.76 | 1.92 | 98.59 | 0.31 | 986.02 | 1.47 | 14.75 | 19.19 | 1.96 | 19.60 |
90 | LONG | 14/10/2021 21:00 | 3,794.49 | 3,870.38 | 1.92 | 100.51 | 0.26 | 1,005.21 | 1.55 | 15.51 | 19.19 | 1.96 | 19.60 |
91 | LONG | 20/10/2021 17:00 | 4,013.22 | 4,094.32 | 1.94 | 102.45 | 0.25 | 1,024.60 | 0.41 | 4.13 | 19.39 | 1.98 | 19.80 |
92 | LONG | 20/10/2021 20:00 | 4,082.96 | 4,164.62 | 1.92 | 104.37 | 0.24 | 1,043.79 | 0.60 | 6.02 | 19.19 | 1.96 | 19.60 |
93 | SHORT | 27/10/2021 14:00 | 4,024.75 | 3,944.25 | 1.92 | 106.29 | 0.25 | 1,063.00 | 0.63 | 6.35 | 19.20 | 1.96 | 19.60 |
94 | SHORT | 15/11/2021 23:00 | 4,566.09 | 4,474.76 | 1.92 | 108.21 | 0.22 | 1,082.21 | 0.57 | 5.67 | 19.21 | 1.96 | 19.60 |
95 | SHORT | 16/11/2021 05:00 | 4,348.89 | 4,261.91 | 1.92 | 110.13 | 0.23 | 1,101.41 | 0.58 | 5.76 | 19.20 | 1.96 | 19.60 |
96 | SHORT | 16/11/2021 14:00 | 4,291.24 | 4,205.41 | 1.92 | 112.05 | 0.23 | 1,120.62 | 1.29 | 12.93 | 19.21 | 1.96 | 19.60 |
97 | LONG | 25/11/2021 16:00 | 4,461.56 | 4,550.80 | 1.92 | 113.97 | 0.22 | 1,139.81 | 0.25 | 2.50 | 19.19 | 1.96 | 19.60 |
98 | SHORT | 26/11/2021 12:00 | 4,071.85 | 3,990.41 | 1.92 | 115.89 | 0.25 | 1,159.01 | 0.76 | 7.55 | 19.20 | 1.96 | 19.59 |
99 | SHORT | 26/11/2021 14:00 | 3,984.27 | 4,063.99 | -2.08 | 113.81 | 0.25 | 1,138.20 | 2.04 | 20.40 | -20.81 | 1.80 | 17.98 |
100 | LONG | 28/11/2021 22:00 | 4,101.19 | 4,183.22 | 1.92 | 115.73 | 0.24 | 1,157.39 | 0.04 | 0.45 | 19.19 | 1.96 | 19.60 |
101 | SHORT | 29/11/2021 00:00 | 4,253.85 | 4,338.96 | -2.08 | 113.65 | 0.24 | 1,136.58 | 2.04 | 20.40 | -20.81 | 0.74 | 7.36 |
102 | SHORT | 03/12/2021 21:00 | 4,325.24 | 4,238.14 | 1.93 | 115.58 | 0.23 | 1,155.92 | 0.08 | 0.83 | 19.34 | 1.97 | 19.73 |
103 | SHORT | 03/12/2021 22:00 | 4,229.30 | 4,142.79 | 1.97 | 117.55 | 0.24 | 1,175.58 | 0.04 | 0.41 | 19.66 | 2.00 | 20.05 |
104 | SHORT | 03/12/2021 23:00 | 4,207.37 | 4,123.09 | 1.92 | 119.47 | 0.24 | 1,194.81 | 1.04 | 10.44 | 19.23 | 1.96 | 19.63 |
105 | SHORT | 04/12/2021 04:00 | 4,169.82 | 4,086.42 | 1.92 | 121.39 | 0.24 | 1,214.02 | 0.40 | 4.02 | 19.21 | 1.96 | 19.60 |
106 | SHORT | 04/12/2021 07:00 | 4,018.08 | 3,936.90 | 1.94 | 123.33 | 0.25 | 1,233.43 | 0.37 | 3.75 | 19.41 | 1.98 | 19.80 |
107 | SHORT | 04/12/2021 08:00 | 3,842.51 | 3,922.91 | -2.17 | 121.16 | 0.26 | 1,211.70 | 2.13 | 21.32 | -21.73 | 1.40 | 13.97 |
108 | SHORT | 04/12/2021 09:00 | 3,899.76 | 3,822.90 | 1.89 | 123.05 | 0.26 | 1,230.61 | 0.21 | 2.10 | 18.91 | 1.93 | 19.31 |
109 | LONG | 06/12/2021 18:00 | 4,123.00 | 4,205.46 | 1.92 | 124.97 | 0.24 | 1,249.80 | 0.69 | 6.95 | 19.19 | 1.96 | 19.60 |
110 | SHORT | 09/12/2021 22:00 | 4,122.62 | 4,040.16 | 1.92 | 126.89 | 0.24 | 1,269.01 | 1.94 | 19.41 | 19.20 | 1.96 | 19.60 |
111 | SHORT | 13/12/2021 21:00 | 3,821.25 | 3,744.73 | 1.92 | 128.81 | 0.26 | 1,288.23 | 0.04 | 0.43 | 19.23 | 1.96 | 19.62 |
112 | SHORT | 14/12/2021 01:00 | 3,790.18 | 3,714.37 | 1.92 | 130.73 | 0.26 | 1,307.44 | 1.10 | 11.05 | 19.21 | 1.96 | 19.60 |
113 | SHORT | 06/01/2022 05:00 | 3,506.75 | 3,436.61 | 1.92 | 132.65 | 0.29 | 1,326.64 | 0.13 | 1.33 | 19.21 | 1.96 | 19.60 |
114 | SHORT | 06/01/2022 07:00 | 3,449.79 | 3,381.02 | 1.91 | 134.56 | 0.29 | 1,345.78 | 0.88 | 8.76 | 19.14 | 1.95 | 19.53 |
115 | SHORT | 06/01/2022 11:00 | 3,405.03 | 3,335.98 | 1.95 | 136.51 | 0.29 | 1,365.26 | 0.13 | 1.33 | 19.48 | 1.99 | 19.87 |
116 | SHORT | 06/01/2022 12:00 | 3,307.47 | 3,373.65 | -2.08 | 134.43 | 0.30 | 1,344.45 | 2.04 | 20.41 | -20.81 | 0.00 | 0.00 |
117 | LONG | 11/01/2022 19:00 | 3,218.03 | 3,282.40 | 1.92 | 136.35 | 0.31 | 1,363.64 | 0.60 | 6.00 | 19.19 | 1.96 | 19.60 |
118 | SHORT | 19/01/2022 06:00 | 3,097.22 | 3,159.20 | -2.08 | 134.27 | 0.32 | 1,342.83 | 2.04 | 20.41 | -20.81 | 1.65 | 16.46 |
119 | SHORT | 21/01/2022 00:00 | 3,078.71 | 3,017.13 | 1.92 | 136.19 | 0.32 | 1,362.04 | 0.89 | 8.86 | 19.21 | 1.96 | 19.60 |
120 | SHORT | 21/01/2022 05:00 | 2,906.02 | 2,848.04 | 1.92 | 138.11 | 0.34 | 1,381.19 | 0.40 | 4.01 | 19.16 | 1.95 | 19.55 |
121 | SHORT | 21/01/2022 06:00 | 2,836.01 | 2,893.18 | -2.10 | 136.01 | 0.35 | 1,360.23 | 2.06 | 20.56 | -20.97 | 0.08 | 0.79 |
122 | SHORT | 21/01/2022 10:00 | 2,879.78 | 2,822.34 | 1.91 | 137.92 | 0.35 | 1,379.38 | 0.62 | 6.21 | 19.15 | 1.95 | 19.54 |
123 | SHORT | 21/01/2022 15:00 | 2,776.81 | 2,832.38 | -2.08 | 135.84 | 0.36 | 1,358.56 | 2.04 | 20.41 | -20.82 | 0.65 | 6.52 |
124 | SHORT | 02/02/2022 17:00 | 2,685.69 | 2,631.97 | 1.92 | 137.76 | 0.37 | 1,377.77 | 1.79 | 17.86 | 19.21 | 1.96 | 19.60 |
125 | LONG | 04/02/2022 11:00 | 2,834.40 | 2,777.68 | -2.08 | 135.68 | 0.35 | 1,356.97 | 2.04 | 20.41 | -20.80 | 1.32 | 13.18 |
126 | LONG | 04/02/2022 20:00 | 2,953.95 | 3,013.03 | 1.92 | 137.60 | 0.34 | 1,376.16 | 0.90 | 9.05 | 19.19 | 1.96 | 19.60 |
127 | LONG | 09/02/2022 13:00 | 3,134.99 | 3,197.69 | 1.92 | 139.52 | 0.32 | 1,395.34 | 0.58 | 5.76 | 19.19 | 1.96 | 19.60 |
128 | SHORT | 12/02/2022 02:00 | 2,926.00 | 2,867.48 | 1.92 | 141.44 | 0.34 | 1,414.55 | 1.13 | 11.32 | 19.20 | 1.96 | 19.60 |
129 | SHORT | 17/02/2022 18:00 | 2,986.95 | 2,927.34 | 1.92 | 143.36 | 0.33 | 1,433.71 | 0.60 | 5.96 | 19.16 | 1.95 | 19.55 |
130 | SHORT | 17/02/2022 21:00 | 2,920.43 | 2,862.25 | 1.91 | 145.27 | 0.34 | 1,452.84 | 0.05 | 0.48 | 19.13 | 1.95 | 19.52 |
131 | SHORT | 18/02/2022 00:00 | 2,892.20 | 2,834.35 | 1.92 | 147.19 | 0.35 | 1,472.04 | 1.76 | 17.60 | 19.21 | 1.96 | 19.60 |
132 | SHORT | 18/02/2022 22:00 | 2,796.85 | 2,740.91 | 1.92 | 149.11 | 0.36 | 1,491.25 | 1.22 | 12.25 | 19.21 | 1.96 | 19.60 |
133 | SHORT | 24/02/2022 05:00 | 2,492.97 | 2,441.59 | 1.98 | 151.09 | 0.40 | 1,511.07 | 0.15 | 1.49 | 19.82 | 2.02 | 20.21 |
134 | SHORT | 24/02/2022 14:00 | 2,393.39 | 2,440.77 | -2.06 | 149.03 | 0.42 | 1,490.47 | 2.02 | 20.19 | -20.60 | 1.86 | 18.61 |
135 | SHORT | 04/03/2022 04:00 | 2,731.64 | 2,677.00 | 1.92 | 150.95 | 0.37 | 1,509.68 | 1.07 | 10.68 | 19.21 | 1.96 | 19.60 |
136 | LONG | 09/03/2022 07:00 | 2,717.85 | 2,772.21 | 1.92 | 152.87 | 0.37 | 1,528.87 | 0.55 | 5.49 | 19.19 | 1.96 | 19.60 |
137 | SHORT | 09/03/2022 22:00 | 2,713.24 | 2,658.97 | 1.92 | 154.79 | 0.37 | 1,548.07 | 0.84 | 8.39 | 19.21 | 1.96 | 19.60 |
138 | LONG | 16/03/2022 22:00 | 2,753.03 | 2,808.10 | 1.92 | 156.71 | 0.36 | 1,567.27 | 0.53 | 5.34 | 19.19 | 1.96 | 19.60 |
139 | LONG | 18/03/2022 19:00 | 2,920.39 | 2,979.01 | 1.93 | 158.64 | 0.34 | 1,586.53 | 0.33 | 3.27 | 19.26 | 1.97 | 19.67 |
140 | LONG | 18/03/2022 23:00 | 2,946.79 | 2,887.82 | -2.08 | 156.56 | 0.34 | 1,565.73 | 2.04 | 20.41 | -20.80 | 1.49 | 14.94 |
141 | LONG | 22/03/2022 06:00 | 3,007.36 | 2,947.18 | -2.08 | 154.48 | 0.33 | 1,544.93 | 2.04 | 20.41 | -20.80 | 1.57 | 15.74 |
142 | LONG | 24/03/2022 17:00 | 3,077.63 | 3,139.19 | 1.92 | 156.40 | 0.32 | 1,564.12 | 0.26 | 2.62 | 19.19 | 1.96 | 19.60 |
143 | LONG | 28/03/2022 00:00 | 3,237.65 | 3,303.05 | 1.94 | 158.34 | 0.31 | 1,583.51 | 0.51 | 5.08 | 19.39 | 1.98 | 19.80 |
144 | LONG | 28/03/2022 04:00 | 3,291.90 | 3,357.74 | 1.92 | 160.26 | 0.30 | 1,602.70 | 0.29 | 2.86 | 19.19 | 1.96 | 19.60 |
145 | LONG | 01/04/2022 21:00 | 3,468.89 | 3,538.27 | 1.92 | 162.18 | 0.29 | 1,621.88 | 1.68 | 16.82 | 19.19 | 1.96 | 19.60 |
146 | SHORT | 06/04/2022 15:00 | 3,303.74 | 3,237.66 | 1.92 | 164.10 | 0.30 | 1,641.09 | 0.68 | 6.78 | 19.20 | 1.96 | 19.60 |
147 | SHORT | 11/04/2022 12:00 | 3,160.41 | 3,096.86 | 1.93 | 166.03 | 0.32 | 1,660.40 | 0.08 | 0.77 | 19.32 | 1.97 | 19.71 |
148 | SHORT | 22/04/2022 00:00 | 2,999.03 | 2,939.04 | 1.92 | 167.95 | 0.33 | 1,679.61 | 0.55 | 5.55 | 19.21 | 1.96 | 19.60 |
149 | SHORT | 22/04/2022 02:00 | 2,981.27 | 2,921.64 | 1.92 | 169.87 | 0.34 | 1,698.82 | 1.85 | 18.55 | 19.21 | 1.96 | 19.60 |
